| | | | WASP3D to showcase Interactive on-air graphics solution at Broadcast Asia 2009 The leading real-time 3D interactive graphics solution to feature WASPi Mimosa & WASP3D 2009 at the expo WASP3D, the leading workflow based interactive 3D broadcast graphics solution announced that it would be showcasing its touch screen based broadcast presentation tool, WASPi Mimosa and WASP3D 2009 edition at Broadcast Asia, Singapore. published 6 months ago read more | | | | |
| | | | Autodesk Flare: New Visual Effects Software Adopted Around the Globe Autodesk, Inc. (NASDAQ: ADSK) has announced that its new Autodesk Flare visual effects software - launched just one month ago - has been licensed by five post-production companies across three continents. Flare is a creative companion to Autodesk Flame and Autodesk Inferno visual effects and compositing software. published 6 months ago read more | | | | |
| | | | News: Video Networks and Harmonic Complete Migration to World's First MPEG-4 AVC Broadcast TV Service Landmark Development Shapes Future of Broadband Television and Reinforces DiviCom(R) MV 100's Market Leadership Harmonic Inc. (Nasdaq:HLIT), a leader in digital video compression and IP delivery systems, today announced that Video Networks Limited (VNL), provider of the HomeChoice entertainment and communications service, has completed the migration of its broadcast line-up to MPEG-4 AVC (H.264), becoming the world's first revenue-generating broadcast television service delivered exclusively using an advanced compression technology. published 4 years ago read more | | | | |
| | | | Norwegian Triple-Play Services Provider Altibox Selects Harmonic's VOD and Digital Mosaic Solutions Advanced On-Demand IPTV and Interactive EPG Navigation Powered by StreamLiner® Video Servers, Armada® Intelligent Asset Management and ProStream™ 8000 Digital Mosaic Harmonic Inc. (NASDAQ: HLIT) today announced that Altibox (formerly Lyse Tele), a telecommunications service provider based in Norway, has deployed Harmonic's StreamLiner® video servers, Armada® intelligent asset management, and ProStream™ 8000 digital mosaic solution. published 3 months ago read more | | | | |
| | | | Telemak & V4x Team For Full-Service of Made-For-Mobile MobileTV Channels Scheduling Multiple Channels, Interactive Graphics and Video Optimization improve quality for MobileTV Channels. For mobile operators and media companies, Telemak provides the next generation Mobile interactive TV applications with proven deployment capabilities, service reliability, richness of user experience and rapid time-to-market. published 3 months ago read more | | | | |
| | | | Actus Digital integrates with V4x to add Interactivity to Web and Mobile Video TVWebber auto-clips content and V4x adds rich media, interactive element. Actus Digital, provider of video management, monitoring, and repurposing solutions has teamed with V4x Interactive Factory to provide an automatic, cost-effective and streamlined way to repurpose and enrich content with interactive elements for online and mobile use. published 3 months ago read more | | | | |
| | | | V4x Debuts @ IBC 2009 Interactive "Social Radio" Player for the WEB and iPhone Interactivity, Chat, Quizzes, Contests and Video improve monetization for Radio Streaming Channels. V4x, the pioneering software developer focused on providing high-quality interactive OnAir Widgets for web and mobile services, will demonstrate its new "Social Radio" interactive web player, which offers webcasters new revenue opportunities through social networking, at the IBC Exhibition held in Amsterdam from September 11-15, 2009. published 3 months ago read more | | | | |
| | | | V4x Showcases Live Interactivity and OnAir Widgets @ NAB 2009 "Interactive Surround" for video with Graphics, Chats, Quizzes, Polls to attract viewers for live shows on WEB and Mobile. V4x Interactive Factory will display its unique toolset and platform for transforming video content into cross-media, personal interactive experiences at NAB 2009 held in Las Vegas from April 20-23, 2009. V4x will provide one-on-one demonstrations of its richmedia interactivity in the Commerce Pavilion in the Central Hall at the NAB Convention Center on pod C150 H. published 8 months ago read more | | | | |
| | | | V4x Wins Honors at LeMobile 2.0 Judges cite quality of vision and innovation of the V4x Interactive Factory platform. V4x, the pioneering software developer focused on providing high-quality interactive content for web and mobile services announced today that V4x has been honored by the Le Mobile 2.0 conference which was held in Paris, March 10-11, 2009. published 8 months ago read more | | | | |
| | | | Maximum Throughput Delivers Third Sledgehammer HD!O System to Aardman Animations New system to be used for production of animated commercials, establishing a more efficient workflow to increase productivity and reduce project times Maximum Throughput Inc., developers of multi-user media management and editing applications and high-performance media servers and storage solutions, announces that Aardman Animations, a world leader in animation for feature film, television series and commercials, has taken delivery of its third Maximum Throughput Sledgehammer HD!O file server and real-time, multi-format video device. published 1 year ago read more | | | | |
| | | | Scripps Howard Transitioning to HD News with Over 100 Fujinon Lenses Custom-built lens combined with JVC GY-HD250 camera to standardize HD news gathering and production for ten Scripps stations Scripps Howard Broadcasting Company has purchased an extensive complement of Fujinon HTs18X4.2 BERM lenses with 2X extenders. The more than 100 lenses are being used to outfit Scripps 10 broadcast TV stations, including six ABC-affiliated stations, three NBC affiliates and one independent. published 1 year ago read more | | | | |
| | | | Special Blend Gives City Explorer TV a Hot New Makeover Design Studio Also Brands New Luxury Explorer TV Network Following a months-long design and animation process, Special Blend has delivered new branding for City Explorer TV, the largest in-hotel visitor information television network in the United States. published 1 year ago read more | | | | |
| | | | WEGENER Exec to Address File-Based B'casting at PBS Tech Conference Wegener Corporation (Nasdaq: WGNR), a leading provider of equipment for television, audio, and data distribution networks worldwide today announced that WEGENER’s VP System Architect, Gary Pelkey, has been invited to discuss “Network Control and File-Based Broadcasting” at this year’s PBS Technology Conference, which is scheduled to take place from April 9th -11th at the Las Vegas Convention Center (LVCC) in Las Vegas, NV, just prior to the National Association of Broadcasters’ convention. published 2 years ago read more | | | | |
| | | | LG Electronics, Harris Corporation Submit MPH In-Band Mobile DTV Technology for ATSC's Mobile Standard Proven Mobile-Pedestrian-Handheld system provides robust delivery LG Electronics Inc. and Harris Corporation (NYSE:HRS), joint developers of the Mobile-Pedestrian Handheld (MPH™) in-band mobile digital television system, submitted a proposal to the Advanced Television Systems Committee (ATSC) for a standard that would enable broadcasters to provide high-quality digital television (DTV) signals to a wide range of mobile and portable devices. published 2 years ago read more | | | | |
| | | | News: Harris Corporation, LG Electronics Announce In-Band Mobile DTV System Providing New Business Opportunities for Broadcasters- MPH™ system to debut at NAB 2007 The inventor of the transmission standard for digital television (DTV) and the market leader in broadcast equipment and automation technology today announced an innovative new technology designed to extend over-the-air broadcast TV signals beyond the living room to viewers on the go. published 3 years ago read more | | | | |
| | | | News: Broadcast Pix Delivers Professional TV Production for Baptist Temple of Kansas City Religious broadcaster benefits from low-cost, feature-rich Broadcast Pix platform while looking forward to a digital future Broadcast Pix™ Inc. today announced that Baptist Temple of Kansas City has installed a Broadcast Pix 2000 switcher to streamline its video production workflow and improve the image quality for its broadcast television projects. Broadcast Pix is the only production switchers on the market with a built-in Inscriber character generator, four-hour clip store and monitoring. published 3 years ago read more | | | | |
| | | | News: Red Giant Software to Demo Four New Products at NAB 2006 Red Giant Software, publisher of a line of professional digital video tools, today announced that it will show four new products at NAB in Las Vegas, NV from April 24 - 27, 2006. Visit the Adobe Plug-In Pavilion, booth #SL5138C to see demonstrations of Knoll Light Factory 2.5, Magic Bullet Suite 2.1, Film Fix, and Instant HD, as well as other popular products: Primatte Keyer, Magic Bullet Editors, Image Lounge and Key Correct Pro. published 4 years ago read more | | | | |
| | | | News: Red Giant Software Red Giant Software today announced the availability of Magic Bullet Suite 2.1. The software plug-in now supports Adobe After Effects 7. Magic Bullet Suite 2.1 also includes the robust DeepColor RT GPU render engine, which runs up to 7x faster than the CPU alone—allowing users to do real-time film look treatments on the desktop in standard definition. published 4 years ago read more | | | | |
| | | | News: Fujinon To Win Technical Emmy Award for HD Lens Advances Fujinon’s “GO-Technology” and Precision Focus Assist System Cited as Instrumental in Growing Popularity of HDTV Production for Television and Motion Picture Imaging Fujinon will be awarded a Technical Emmy award from the National Academy of Television Arts and Sciences for “Lens Technology Developments for Solid State Imaging Cameras in High Definition Formats” during this year’s ceremony to be held on September 29th at Bristol-Myers Squibb in Princeton, NJ. published 4 years ago read more | | | | |
| | | | News: Canon expands options for moviemakers and broadcasters with new Xl H1 high definition camcorder and 20x HD video lens New Three CCD Camcorder Features Native 16:9 HD Image Quality at 1080i; Adjustable Frame Rates of 60i, 30F and 24F; and Canon's Professional "Jackpack" Terminals As Canon's first HD video camera, the XL H1 High Definition (HD) camcorder and 20x HD video zoom lens with Superior Canon Optics* provide broadcasters with a low-cost 1080i resolution option for ENG, Documentary or Reality TV production. Filmmakers will also appreciate the extensive Cine controls and 24 Frame rate option the XL H1 camcorder offers. Canon's "professional jackpack" features include uncompressed digital HD-SDI output for seamless integration into broadcast studios or high-quality image transfer to non-linear editing systems. The Genlock feature allows movie sets to easily synchronize camera settings across multiple camcorders and SMPTE time-codes in-and-out allow for streamlined tape and edit management. published 4 years ago read more | | | | |
| | | | News: Vizrt And Gizmoz Announce Worldwide Cooporation For Vizmoz Talking Headz New Plug-in to Viz|Artist™ Provides Instant Animation and Lip Synch of 3D Talking Headz for Broadcast TV, Mobile Video and Webcasts Making its introduction at IBC 2005, is a new plug-in from Vizrt, the world’s leading producer of real-time 2D and true 3D graphics systems for TV, and Gizmoz, the maker of 3D “Talking Headz™” messaging platform that enables compelling, lively, animated 3D talking characters for TV broadcast shows, mobile messaging and PC email and Instant messaging services. published 4 years ago read more | | | | |
|
| | | |
Articles and Tutorials:
Using Boris Continuum Complete's Cartoon Look Filter Boris Continuum Complete's Cartoon Look filter lets you easily convert images and clips into cartoon-style roto animations. The result is a look that has been popularized in films such as Waking Life and A Scanner Darkly. The look can also be seen in broadcast TV commercials for The Charles Schwab Corporation. Read Article Subscribe
more articles »
| | | | |
|