| | | | Special Event Services Builds Package With Six HC3500 HD Cameras Six-Camera Package Provides Full Production Support to Evangelist Franklin Graham’s ‘Rock the River’ Summer Music Tour Special Event Services (SES) of Winston-Salem, NC, one of the country’s leading live-event production companies, has recently added a high-performance HD video package with six Panasonic native 1080i AK-HC3500 2/3” 2.2M 3-CCD HD cameras to its extensive roster of video equipment. published 3 months ago read more | | | | |
| | | | Imagineer Systems Expands mocha Family of Planar Tracking Solutions for the Desktop with Series of New Releases mocha shape for Final Cut Imports Roto Shape Data from Imagineer Systems Solutions; mocha for Final Cut v2, mocha v1.5 and motor v1.5 Provide Seamless Roto and Shape Export to mocha for Final Cut, mocha for After Effects Imagineer Systems today announced the culmination of an aggressive product development cycle with the release of a powerful new VFX plug-in for Final Cut Pro users - mocha shape for Final Cut. Designed to import rotoscoping shape data exported from mocha into Final Cut, mocha shape for Final Cut enables Final Cut Pro users to easily import multi-layer shape data with variable, per point edge feathering. published 4 months ago read more | | | | |
| | | | Digital Anarchy Announces 3D Object Creation Software for Adobe Photoshop The Power of Film and TV Design is Now Available for Photoshop Artists and Photographers Digital Anarchy, a leading provider of cost-effective special effects software for Adobe and Apple products, has releasedtoday announced the release of a popular 3D design tool for use in Adobe Photoshop. Co-developed with Zaxwerks Inc, 3D Invigorator for Photoshop allows artists to easily create incredibly complex 3D objects, logos and text. published 7 months ago read more | | | | |
| | | | VER Selects Large Complement of Hitachi SK-HD1000 HD Cameras Hitachi Kokusai Electric America, Ltd., a leading provider of affordable, high performance HDTV cameras, today announced that Video Equipment Rentals (VER)—the nation’s premiere AV/broadcast equipment rental company—has purchased a large complement of Hitachi SK-HD1000 HDTV studio and field production cameras. published 8 months ago read more | | | | |
| | | | Hitachi Unveils Z-HD5000 Portable HD Studio, EFP Camera at NAB 2009 First HDTV Model in the Popular, Affordable Z-Series Product Line Hitachi Kokusai Electric America, Ltd., a leading provider of affordable, high performance HDTV cameras, today announced it will unveil the new Hitachi Z-HD5000 portable, dockable HDTV studio and EFP camera, with native scan in 1080/59.94i or 1080/50i, at the 2009 NAB show April 20-23, 2009 in Las Vegas. published 8 months ago read more | | | | |
| | | | Boris Continuum Complete 6 AE Now Available OpenGL-accelerated Extruded Text, 13 New Filters, Support for AE’s Camera & Lighting System Boris FX, the leading developer of integrated effects technology for video and film, announced that Boris Continuum Complete 6 AE (BCC 6 AE) is now available. BCC 6 AE brings nearly 200 filters to Macintosh and Windows versions of Adobe After Effects and Premiere Pro. The new release features 13 new filters including Extruded Text, Extruded Spline, Type-On Text, Layer Deformer, Smooth Tone, DV Fixer, and Pixel Fixer. In addition, BCC 6 AE delivers unique workflow enhancements such as support for After Effects’ Camera and Lighting System, the ability to import After Effects mask paths into BCC 6 AE filters, saving and loading of XML-based animated presets, a single-click custom preset navigation tool, and motion tracking data import and export in an industry-standard format. published 9 months ago read more | | | | |
| | | | Digital Anarchy Announces Two Plugins for Aperture, Knoll Light Factory and ToonIt! Photo New Filters for Apple’s Aperture Allow Photographers To Add Lighting and Cartoon Effects to Their Images Digital Anarchy, a leading provider of cost-effective special effects software for Adobe and Apple products, today announced the release of two software products for use in Apple’s Aperture. Knoll Light Factory generates lighting effects that dramatically enhance the natural or man-made lighting in photographs. published 9 months ago read more | | | | |
| | | | BorisFX Announces Final Effects Complete 5 Sparks Legendary visual effects package now available for 64-bit Linux-based Autodesk Flint, Flame, Inferno, and Smoke Systems, including Burn Boris FX, the leading developer of integrated effects technology for video and film, announced that Final Effects Complete 5 Sparks (FEC 5 Sparks) is now available for 64-bit Linux-based Autodesk Flint, Flame, Inferno, and Smoke systems. published 1 year ago read more | | | | |
| | | | Red Giant Software Acquires Digital Anarchy Plug-Ins Six New Motion Graphics Packages Expand Product Line Red Giant Software, with popular products Magic Bullet, Knoll Light Factory, and Trapcode, today announced that it has agreed to acquire the video plug-in portfolio of Digital Anarchy, a San Francisco-based plug-in developer. published 1 year ago read more | | | | |
| | | | Red Giant Software Ships Radium Glow Red Giant Software, publisher of Knoll Light Factory and Trapcode, today added a new motion graphics tool to its growing line of professional digital video products. Radium Glow is used to add optical glows and glitter to projects easily. published 1 year ago read more | | | | |
| | | | Boris FX Ships Final Effects Complete 5.0 for FxPlug New version of Final Effects Complete now available for Apple Final Cut Studio 2 and Final Cut Express 4 Boris FX Boris FX, the leading developer of integrated effects technology for video and film, announced that Final Effects Complete 5.0 for FxPlug (FEC 5.0 for FxPlug) is now shipping. published 2 years ago read more | | | | |
| | | | Digital Anarchy Releases ToonIt! for Avid, and Gives Avid a Cartoon Makeover Digital Anarchy, a leading provider of visual effects software for Adobe and Apple products, today announced the release of ToonIt! for Avid, their first plugin for Avid Systems. ToonIt! will reliably and easily create cartoon-like images from film and video footage, giving Avid editors the ability to produce effects usually available only to animators. published 2 years ago read more | | | | |
| | | | News: Digital Anarchy Announces Knoll Light Factory 3.0 for Photoshop New Version Has Improved UI, Real-Time Preview, and Support for Intel Mac and 64-bit OS Digital Anarchy, a leading provider of cost-effective special effects software for Adobe and Apple products, has released version 3.0 of the acclaimed Knoll Light Factory. The new features in this Photoshop package give increased control over the look of hundreds of lighting effects, and further the creative abilities of photographers and designers to enhance existing images or create original works. published 2 years ago read more | | | | |
| | | | News: Hollywood Style Special Effects Made Simple - DJTV's "Suite Effects" Shows How Digital Juice® announced today that it is releasing a new DJTV™ show titled Suite Effects™. The first episode "The Roto Route" features industry veteran and After Effects® guru Sean Mullen showing how anyone can use the technique called "rotoscoping" to create the same eye-popping special effects previously thought only the domain of big-budget Hollywood movie studios. published 2 years ago read more | | | | |
| | | | News: Digital-Tutors Announces New Texture Painting with ZBrush Latest training provides comprehensive guide to learning a production-tested approach to texture painting with ZBrush 3.1 and digital sculpting techniques for use in film and game asset development. Digital-Tutors, a leading provider in video-based training, today announced the availability of 'Texturing with ZBrush 3' - the latest release in a growing library of interactive training for emerging digital artists using ZBrush 3, the award-winning integrated modeling, texturing and illustration environment developed by Pixologic®. published 2 years ago read more | | | | |
| | | | News: Digital Anarchy Releases PlasmaFX 1.0 for Speedy Design Work in Apple's Final Cut Pro and Motion Interesting Color and Edge Effects Look Great and Run in Semi-Real Time in Apple's FxPlug Architecture Digital Anarchy, a leading provider of cost-effective special effects software for Adobe® and Apple® products, today announced the release of PlasmaFX. This new filter set is a collection of powerful, fast effects developed using new Apple technology. You get cool new effects and great variations on existing ones, all with the potential to run and render very quickly within Apple native applications. published 3 years ago read more | | | | |
| | | | News: FrameCycler DDS Helps Drive Vancouver's Image Engine Facility Brings IRIDAS' Direct-from-Disk Playback Application into New Film Pipeline IRIDAS, the industry leader in uncompressed playback technologies, has been selected by Image Engine to provide a new direct-from-disk review system for the facility's new feature film department. With FrameCycler DDS 2006, the Vancouver VFX house now has unlimited playback capabilities for film resolution content in video and frame-based formats. published 3 years ago read more | | | | |
| | | | News: Digital Anarchy Releases Chaos Stock Volume of San Francisco Timelapse Footage 20 Royalty-free, High-Definition Timelapse Images of Iconic California City Digital Anarchy, a leading provider of cost-effective special effects software for Adobe®, Apple® and Discreet® products, today announced their latest volume of Chaos Stock royalty-free footage. This three-DVD set features beautiful time-lapse footage of San Francisco, California, all shot in High Definition. published 3 years ago read more | | | | |
| | | | News: Digital Anarchy Releases Microcosm Codec 1.2 for Universal Mac Support Update to Popular 16-bit Lossless QuickTime Codec Further Assists in Workflow Management Digital Anarchy, a leading provider of cost-effective graphics software, today announced the release of a Universal build for their Microcosm Codec. Microcosm is a 16-bit, lossless codec that achieves incredible compression ratios while maintaining absolute image fidelity. The codec supports alpha channels and works in all QuickTime-based applications, including After Effects, Final Cut Pro, Premiere Pro, and Avid. This new release adds compatibility for all host software running on Macintosh-Intel systems natively or through Rosetta. published 3 years ago read more | | | | |
| | | | News: Boris FX to Exhibit at IBC 2006 The Boris FX team brings their enhanced motion graphics and visual effects product line to Amsterdam Boris FX, the leading developer of integrated effects technology for video and film, will demonstrate enhancements and new versions of Boris Blue, Boris Red, and Boris Continuum Complete at IBC 2006, held in Amsterdam from September 8 -12. The latest Boris FX solutions will be demonstrated on stand 7.831. published 3 years ago read more | | | | |
| | | | News: Digital Anarchy Releases Data Animator 1.1 for Mac Eight Plug-ins Streamline Creation of Animated Charts and Graphs in After Effects and Final Cut Pro Digital Anarchy, a leading provider of cost-effective special effects software for Adobe® After Effects, today announced the immediate availability of Data Animator 1.1 for both Macintosh OS X and Windows. Version 1.1 is the highly anticipated first release for the Macintosh platform. Data Animator is a new way of designing animated charts and graphs, with eight plug-ins that create a wide range of chart types from business graphics to scientific visualization. The plugin set works in After Effects, Final Cut Pro, and Premiere Pro. published 3 years ago read more | | | | |
| | | | News: Boris Introduces New Version of Continuum Complete for Autodesk Integrated visual effects run on Autodesk Media & Entertainment systems products architecture Boris FX, the leading developer of integrated effects technology for video and film production, today announced version 1.3 of Boris Continuum Complete (BCC) pursuant to the Autodesk Sparks program. This comprehensive suite of native filters extends the capabilities of Autodesk Burn®, Autodesk’s Discreet® Inferno®, Discreet® Flame®, Discreet® Flint®, Discreet® Fire®, and Discreet® Smoke® products. This Linux-based solution is based on the Autodesk Sparks Program Application Programming Interface (API) for developing custom plug-ins. published 3 years ago read more | | | | |
| | | | News: Digital Anarchy Announces Knoll Spark Pack 3.0 New Version Supports 64-Bit SGI/Linux Systems and Improves Flare Editing and Animation Capabilities Digital Anarchy, a leading provider of cost-effective special effects software for Adobe®, Apple® and AutoDesk® products, today announced version 3.0 of the acclaimed Knoll Spark Pack. The new features in this package gives increased control over the look of hundreds of lighting effects, and furthers the creative abilities of broadcast designers and visual effects artists to deliver innovative effects in 2D composites. published 3 years ago read more | | | | |
| | | | News: Digital Anarchy Updates ReSizer 2.0 for Final Cut Pro to Provide High-Quality Scaling and SD to HD Up-Conversion Plug-in Provides Algorithms for Intelligently Resizing Footage and Images in After Effects, Final Cut Pro and Premiere Pro Digital Anarchy, a leading provider of cost-effective special effects software for Adobe® and Apple® products, today announced the immediate availability of ReSizer 2.0 for Final Cut Pro. ReSizer is a plug-in for intelligently scaling footage or up-converting Standard Definition (SD) to High Definition (HD), which gives designers and filmmakers the power to produce high quality SD to HD up-conversions while staying on time and within budget. The plugin works in Adobe After Effects, Adobe Premiere Pro, and now Apple's Final Cut Pro. published 3 years ago read more | | | | |
| | | | News: RE:Vision Effects updates RE:Flex with High Dynamic Range Image Support A Major Performance Upgrade for Adobe® After Effects® 7.0; Other Platforms also Updated. RE:Flex provides superior morphing and warping for After Effects. RE:Flex uses both open and closed splines for its free-form interface rather than a mesh-based solution. RE:Flex is especially easy to learn because it uses the After Effects' own drawing and masking tools to direct the warping and morphing; as such, there is no need to learn a whole new user interface. published 4 years ago read more | | | | |
| | | | News: Pixelan Releases New, Affordable CreativEase Pixelan Software LLC, celebrating its 10-year anniversary as a popular provider of video effect plug-ins, released today its all-new CreativEase™ collection of video effects. Eleven plug-ins provide customizable, easy-to-use tools to solve everyday video editing issues and to produce fresh industry-first visual effects. published 4 years ago read more | | | | |
| | | | News: RE:Vision Effects releases RE:Flex for Fusion 5 RE:Flex brings intuitive morphing and warping directly to eyeon Software's Fusion 5! Superior results are achieved using RE:Vision Effects' proprietary and sophisticated technology. RE:Flex is especially easy to learn because it uses the Fusion's own drawing and masking tools to direct the warping and morphing; as such, there is no need to learn a whole new user interface. published 4 years ago read more | | | | |
| | | | News: Boris Blue Public Beta Now Available Real-time 3D, compositing and motion graphics solution based on the award-winning Boris Red Boris FX, the leading developer of integrated effects technology for video and film production, today announced the availability of a public beta of Boris Blue. Boris Blue is a 3D compositing and motion graphics solution based on the award-winning Boris Red plug-in. This standalone application provides unprecedented 3D creativity with real-time performance to accelerate your workflow. published 4 years ago read more | | | | |
| | | | News: Apple Announces iWork '06 3-D Charts, Advanced Image Editing Tools & Spreadsheet-like Tables Highlight New Features in Pages & Keynote Apple® today announced iWork™ ’06, a new version of Apple’s suite of productivity software with new features designed to make it easy for users to create even more compelling documents and presentations. published 4 years ago read more | | | | |
| | | | News: Boris Announces Availability of Continuum Complete Version 4 Integrated visual effects work in the native host interfaces Boris FX, the leading developer of integrated effects technology for video and film production, today announced the availability of version 4.0 of Boris Continuum Complete (BCC). BCC is a comprehensive suite of native filters and transitions for Adobe® After Effects®, Adobe Premiere Pro®, Apple® Final Cut Pro®, Apple Motion®, Autodesk® combustion®, Eyeon® Fusion® and Boris Red® systems. published 4 years ago read more | | | | |
| | | | News: Digital Anarchy Releases Data Animator 1.0 New After Effects Plug-ins Streamline Creation of Animated Charts and Graphs Digital Anarchy, a leading provider of cost-effective special effects software for Adobe® After Effects, today announced the immediate availability of Data Animator 1.0, a new way of creating animated charts and graphs. published 4 years ago read more | | | | |
| | | | News: Boris Continuum Complete Version 1.1 for Discreet Integrated visual effects run on Discreet Architecture Boris FX, the leading developer of integrated effects technology for video and film production, today announced that version 1.1 of Continuum Complete for Discreet Sparks is now available. published 4 years ago read more | | | | |
|
| | | |
Articles and Tutorials:
Creating Self-Writing Text in Flash In this video tutorial, Creative Cow leader Tony Ross demonstrates how to create text writing itself via masking in Flash. Tools used include Brush tool, Selection tool as well as masking. Read Article Subscribe
Creating the Sin City Effect In this video tutorial, Creative Cow contributing editor Grant Swanson will take you step-by-step through the easiest and fastest (and extremely effective) way of creating the popular Sin City effect - colorized objects in a black and white world. You will learn basic techniques when working with color, and some useful masking/rotoscoping techniques. Read Article Subscribe
Optical Illusion, part 2 In this video tutorial, Creative Cow contributing editor Tony Ross demonstrates part 2 of a 3 part series, creating optical illusions in Adobe Flash. Create a tunnel illusion using Motion Tweens and Masking. Tools used include the Oval Tool, Free Transform tool, Gradients, and the History panel. Read Article Subscribe
Pencil v.2 Drawing a Curved Line In this Flash video tutorial, Pencil Drawing part 2, Creative Cow contributing editor Tony Ross demonstrates drawing a line. Learn how to use Masking, Motion Tweens, and Motion Guide Layers to create an animated pencil drawing a curved line. Tools used are the Rectangle tool, Pencil tool, and Free Transform tool. Read Article Subscribe
Pencil Drawing in Flash In this video tutorial, Creative Cow contributing editor Tony Ross introduces drawing techniques in Flash, as well as how to use Masking, Motion and Shape Tweens to create an animated pencil drawing a line. Tools used are the Rectangle tool, Pencil tool, and Free Transform tool. Read Article Subscribe
more articles »
Podcasts:
Masks Panel In this episode of the Photoshop for Video podcast, Richard Harrington discusses his favorite addition to Photoshop CS4, the masks panel which gives you precise control over the masks on a layer. Tune In Subscribe
more podcasts »
| | | | |
|