| | | | NewTek LightWave 3D® – A Vital Weapon in the "Battle for Terra" NewTek LightWave 3D used to create 3D animation and visual effects in full-length, animated, 3D sci-fi adventure film NewTek Inc., manufacturer of industry-leading 3D animation and video products, announced today that its award-winning LightWave 3D® rendering, modeling and animation solution was used to create the new animated, science fiction, adventure film “Battle for Terra,” which opens today at movie theaters nationwide. published 6 months ago read more | | | | |
| | | | NewTek LightWave 3D Wins MacUser Award NewTek Inc., manufacturer of industry-leading 3D animation and video products, today announced that MacUser readers have awarded LightWave 3D® the 2008 MacUser Award for Best 3D Product. published 12 months ago read more | | | | |
| | | | NewTek LightWave 3D® Shines in "The Dark Knight" Hong Kong Sequence NewTek showcasing LightWave 3D use in film, TV, games, print and visualization projects at its SIGGRAPH 2008 booth #159 NewTek Inc., manufacturer of industry-leading 3D animation and video products, today announced LightWave 3D® was used by artist Stuart Penn at Framestore, for key scenes of one of 2008’s biggest box office successes, "The Dark Knight." A highlight of the LightWave®-generated work appears during the movie’s notable Hong Kong sequence. published 1 year ago read more | | | | |
| | | | “Battlestar Galactica” Wins 2009 TCA Program of the Year Award NewTek LightWave 3D® award-winning visual effects showcased in acclaimed television series NewTek Inc, manufacturer of industry-leading 3D animation and video products, congratulated “Battlestar Galactica” as the recipient of the 2009 Television Critics Association (TCA) Award for Program of the Year. The program, which relied on NewTek LightWave 3D® to create award-winning visual effects, was recognized at the 25th annual TCA Awards in Los Angeles after its final season. published 1 month ago read more | | | | |
| | | | Matrox Axio LE Release 4.0 Now Shipping Realtime HD and SD Editing Platform Provides Support for Adobe Creative Suite 4 Production Premium and the Windows Vista 64-bit Operating System Matrox® Video Products Group today announced that software release 4.0 for the Matrox Axio™ LE realtime HD and SD editing platform is now available for download on the Matrox website. Release 4.0 supports Adobe® Creative Suite® 4 Production Premium and Adobe Premiere® Pro CS4 software. published 8 months ago read more | | | | |
| | | | NewTek Unveils New 3D Technology LightWave® CORE™, a next generation, node-based 3D solution is revealed NewTek Inc. revealed today LightWave® CORE™, its next-generation 3D application via a streamed live presentation to 3D artists around the world. LightWave CORE is a completely new system offering a unified environment that allows anything to be animated in any number of ways. LightWave CORE is a node-based, multi-processing, unified application, designed to be as future-proof as possible, with a concentration on capacity and performance. published 9 months ago read more | | | | |
| | | | NewTek Releases LightWave 3D® v9.6 Featuring increased stability, hair and fur cloning, nodes and workflow acceleration NewTek Inc., manufacturer of industry-leading 3D animation and video products, today announced the release of LightWave® v9.6, a major update to its award-winning 3D application, LightWave 3D®. LightWave v9.6’s new capabilities include improvements to animation, rendering and workflow, with FiberFX cloning, Layout snapping and automatic drag-and-drop file loading. More than 625 feature requests and reported issues have been implemented and resolved between 9.5 and 9.6. LightWave v9.6 is the fifth free update in the LightWave v9 series. published 10 months ago read more | | | | |
| | | | Alioscopy To Showcase Its Advanced Autostereoscopic 3D Technology Solutions Trendsetting Creative Studio, Worlds Away Productions, to Feature Custom Content and Industry-specific Content Demonstrations for Film, Entertainment, Digital Display and More Alioscopy® USA, a leading developer of 3D technology solutions, today announced that Worlds Away Productions, a full service digital, production and live event design facility based in Greenwich Village in New York City, is the site of the company’s first showroom on the East Coast. published 1 year ago read more | | | | |
| | | | Alioscopy's 3D Visual Display to Take In-flight Entertainment to New Heights “No Glasses Required” 3D Visual Display Takes In-Flight Entertainment to New Heights Alioscopy® USA, a leader in 3D display technologies, today announced it will demonstrate its state-of-the-art, 3DHD-40 autostereoscopic (no glasses required) 3D LCD display at the 29th Annual World Airline Entertainment Association (WAEA) Conference and Expo—the premier event for the in-flight entertainment industry, taking place at the Long Beach Convention and Entertainment Center, September 8 – 11, 2008. published 1 year ago read more | | | | |
| | | | S4 Studios Puts Pedal to the Medal for Chiller Summer Olympic Games Promos Thanks to S4 Studios, the nations of the netherworld were well represented at the Beijing Summer Olympics. The studio designed and animated a package of opening and closing IDs for the “Chiller Summer Games,” promoting NBC Universal HD cable station Chiller Channel’s programming slate during the Olympic Games. published 1 year ago read more | | | | |
| | | | Color Symmetry 2.0 Introduces New Color and Look Management Tools for Animation, VFX and Post New 2.0 Features Offer Accurate Color Handling for RAW Acquisition Workflows with Support for Emerging Industry-Standard LUTs Duiker Research Corp., creator of the Color Symmetry plug-in suite, announced today Color Symmetry 2.0. Version 2.0 encompasses new capabilities that make it possible to create and emulate production looks, accurately view color and correctly exchange color data across a variety of film- and emerging all-digital production pipelines in motion pictures, television, commercials and games. published 1 year ago read more | | | | |
| | | | NewTek to Highlight Role of LightWave 3D® in "Iron Man" at SIGGRAPH 2008 NewTek Inc., manufacturer of industry-leading 3D animation and video products, today announced that they will be showcasing the role of LightWave 3D® in rendering the "Iron Man" at NewTek booth #159 at SIGGRAPH 2008. Michael Blackbourn, lead 3D artist at The Embassy Visual Effects, will be at the NewTek booth to discuss his use of LightWave® to render the iron-clad Mark 1 suit used at the beginning of the feature film. published 1 year ago read more | | | | |
| | | | Alioscopy to introduce state-of-the-art 3DHD-40 autostereoscopic display technology at SIGGRAPH 2008 Advanced Display Boasts Unmatched Clarity, Contrast and Depth of Field Resulting in Breathtaking 3D Visuals Alioscopy® USA, a leader in 3D display technologies, today announced it will introduce its new, state-of-the-art, 3DHD-40 autostereoscopic (no glasses required) 3D LCD display technology at SIGGRAPH 2008—the leading international conference and exhibition on computer graphics and interactive techniques, taking place at the Los Angeles Convention Center, August 11 – 14, 2008. published 1 year ago read more | | | | |
| | | | News: Matrox Announces Matrox RT.X2 and Adobe Premiere Pro CS3 Bundle Matrox® Video Products Group today announced that a new value-priced bundle of the Matrox RT.X2 realtime editing platform and Adobe Premiere® Pro CS3 is now available worldwide. The bundle includes the RT.X2 realtime editing card and professional breakout box, Adobe Premiere Pro CS3, Adobe Encore® CS3, Adobe OnLocation CS3, Adobe Device Central CS3, Adobe Bridge CS3, and professionally designed templates. published 2 years ago read more | | | | |
| | | | News: Matrox Announces Interoperability between Matrox Axio Realtime Editing Platforms and Omneon Spectrum and MediaGrid Active Storage Systems Matrox® Video Products Group today announced interoperability between Matrox Axio™ realtime editing platforms and Omneon Spectrum™ and MediaGrid™ active storage systems. published 2 years ago read more | | | | |
| | | | News: Color Symmetry Introduces Consistent Color Handling for Animation, Graphics and VFX New Plug-in Suite Debuting at SIGGRAPH 2007 Introduces Consistent, Film-Accurate Color Handling Across Products from 2D and 3D to DI Duiker Research Corp., a California-based innovator in imaging and color tools for motion pictures, is announcing Color Symmetry, a suite of plug-ins that for the first time allows film "looks" to be easily emulated and previewed within a wide array of animation, graphics and effects packages. published 2 years ago read more | | | | |
| | | | News: GridIron Nucleo Pro 2 Now Shipping GridIron® Software today announced the availability of NucleoR Pro 2, an upgrade to the productivity enhancement tool that optimizes the workflow for visual effects artists using Adobe® After Effects®. published 2 years ago read more | | | | |
| | | | News: Matrox RT.X2 3.0 Now Shipping Matrox® Video Products Group today announced that software release 3.0 for the Matrox RT.X2™ realtime editing platform is now available. The Matrox RT.X2 3.0 release provides support for Adobe® Creative Suite® 3 Production Premium and Adobe Premiere® Pro CS3 software as well as support for additional HD and SD cameras and editing resolutions including the Panasonic P2 MXF 720p format. published 2 years ago read more | | | | |
| | | | News: TD Banknorth Garden Goes HD all the Way with 1 Beyond Systems State of the art indoor arena chooses 1 beyond HD OctoFlex workstations and 1stDesign IntelliRaids to power new High Definition Jumbotron control room Since its grand opening in 1995, more than 20 million people have come to the TD Banknorth Garden to see the arena's famous tenants, the NHL's Boston Bruins and NBA's Boston Celtics, as well as world-renowned concerts and sporting events, family shows, wrestling, ice shows and so much more. But a few months ago, the state of the art venue became a world record holder in its own right as it became the first ever indoor arena with a high definition display system and control room. published 3 years ago read more | | | | |
| | | | News: Matrox Announces Matrox RT.X2 SD Realtime Editing Platform at CABSAT 2007 Matrox Video Products Group today announced the Matrox RT.X2 SD realtime editing platform, designed for corporate communicators, event videographers, project studios, educational facilities, and digital filmmakers delivering their projects in SD. Matrox-authorized distributor, Digital Image, will demonstrate RT.X2 SD on stand E2-21. published 3 years ago read more | | | | |
| | | | News: Matrox RT.X2 Release 2.0 Now Shipping Realtime native HDV 720p (JVC ProHD) editing now supported Matrox Video Products Group today announced that release 2.0 software for the Matrox RT.X2™ realtime HDV and DV editing platform is now shipping. Release 2.0 provides significant new features including realtime native editing of JVC's ProHD HDV 720p format. published 3 years ago read more | | | | |
| | | | News: Matrox Axio Release 2.5 Now Shipping Tapeless workflow support and other new features added to realtime HD and SD editing platforms Matrox Video Products Group today announced that software release 2.5 for the Matrox Axio™ realtime HD and SD editing platforms is now shipping. Release 2.5 provides significant new features including realtime native editing of MXF files for Panasonic P2, Sony XDCAM, and Sony XDCAM HD, as well as realtime native editing of JVC's ProHD HDV 720p format. published 3 years ago read more | | | | |
| | | | News: Matrox Announces New Features for Matrox RT.X2 Including Realtime Native HDV 720p (JVC ProHD) Editing Matrox Video Products Group today announced that release 2.0 software for the Matrox RT.X2 realtime HDV and DV editing platform will provide significant new features including realtime native editing of JVC’s ProHD HDV 720p format. Matrox RT.X2 is designed primarily for realtime native HDV and DV editing with Adobe Premiere Pro. It also provides a high-quality MPEG-2 I-frame codec so users can capture other HD and SD formats using RT.X2’s analog inputs and mix all types of footage on the timeline in real time. published 3 years ago read more | | | | |
| | | | News: Media Studio Graz Releases VoluMedic Media Studio Graz brings professional medical imaging to the high end 3D- animation market. Media Studio Graz, a leading developer of custom LightWave plugins and 3D graphics software in association with Safe Harbor and NGC Corporation, today announced the launch of the first medical software based on a commercial 3D application, VoluMedic™ for LightWave 3D™. published 3 years ago read more | | | | |
| | | | News: Matrox RT.X2 Professional Realtime Native HDV and DV Editing Platform Now Shipping Matrox® Video Products Group announced that Matrox RT.X2™, a high-performance realtime native HDV and DV editing platform bundled with Adobe® Premiere Pro® is now shipping worldwide. Ideal for corporate communicators, event videographers, project studios, educational facilities and digital filmmakers, Matrox RT.X2 is designed primarily for realtime native HDV and DV editing. published 3 years ago read more | | | | |
| | | | News: Matrox Announces Matrox RT.X2 Professional Realtime Native HDV and DV Editing Platform Matrox® Video Products Group today announced Matrox RT.X2(tm), a high-performance realtime native HDV and DV editing platform bundled with Adobe® Premiere Pro®. Ideal for corporate communicators, event videographers, project studios, educational facilities and digital filmmakers, Matrox RT.X2 is designed primarily for realtime native HDV and DV editing. It also provides a high-quality MPEG-2 4:2:2 I-frame codec so users can capture other HD and SD formats using RT.X2's analog inputs and mix all types of footage on the timeline in real time. published 4 years ago read more | | | | |
| | | | News: wondertouch particleIllusion VFX Featured in HBO's Too Hot Not to Handle, Airing Earth Day, April 22 particleIllusion's Speed and Real-time Render Options Enabled Creative Team to Successfully Deliver Extreme Climatic and Atmospheric Effects and Accommodate Producers' Requests for Modifications wondertouch™, a high performance software developer of particle effects creation tools, today announced that Extreme Digital Productions, an expanding New York City-based specialist in high end 2D/3D graphics and effects for television and feature film projects, deployed its award-winning particleIllusion™ particle effects creation tool for a range of provocative effects depicting the complexities of global warming in the new HBO/Lovett Productions documentary, "Too Hot Not Too Handle: A Global Warming Primer;". published 4 years ago read more | | | | |
| | | | News: Matrox Announces Support for Adobe Production Studio and Adobe Premiere Pro 2.0 on Matrox Axio Realtime HD and SD Editing Platforms Matrox Video Products Group today announced that release 2.0 software for the Matrox Axio family of HD and SD editing platforms will support the newly announced Adobe Production Studio and Adobe Premiere Pro 2.0. In addition to support for the latest Adobe software, Matrox Axio release 2.0 will include realtime multi-camera editing, realtime SD clip upscaling in an HD timeline, an accelerated shine effect, voice-over recording in the timeline, audio VU meters on capture, and WYSIWYG support for Adobe After Effects and Adobe Photoshop CS2, Autodesk Combustion and 3ds Max, eyeon Fusion, and NewTek LightWave 3D. published 4 years ago read more | | | | |
|
| | | |
Articles and Tutorials:
Marco Solorio Reviews Final Cut Pro 101 with Jerry Hofmann Class On Demand, a company that's known for its selection of instructional videos for applications like Newtek Lightwave 3D and Pinnacle Alladin with hosts by the likes of Dan Ablan and Paul Holtz, have brought us a new video; Final Cut Pro 101 hosted by Creative Cow's own infamous Jerry Hofmann. Jerry is an instructor at the Colorado Film & Video Instructional Studios (a facility with 20 Final Cut Pro bays) and has a Final Cut Pro book credit to his name, ''The Final Cut Pro X Project'' published by New Riders. You know you're getting top-notch video instruction here! Read Article Subscribe
more articles »
| | | | |
|